This process fundamentally upgrades the ingredient's physical and sensory profile: it significantly enhances water solubility, accelerates the absorption rate, and neutralizes the characteristic "beany" flavor and gritty texture associated with standard pea isolates. Naturally hypoallergenic, vegan, and free from common allergens (like dairy, soy, and gluten), it is an ideal foundational ingredient for modern nutritional and functional food formulations.
| Test Item | Specification | Test Method | Test Result |
|---|---|---|---|
| Color | White or light yellow | Sensory evaluation | White |
| Taste and Odor | Has the characteristic odor and taste of this product, no abnormal odor | Sensory evaluation | Has a rich and pure product aroma, no bad odor |
| Appearance | Loose powder, no agglomeration, no visible impurities | Sensory evaluation | Loose powder, no agglomeration phenomenon, no visible impurities found |
| Fineness | 100% passes through 80 mesh | Sieving method | Conforms |
| Moisture (%) | ≤7.0 | GB5009.3 | 3.71 |
| Ash (%) | ≤6.5 | GB5009.4 | 2.46 |
| Protein (N*6.25, on dry basis) (%) | ≥95 | Kjeldahl method | 96.54 |
| Total Nitrogen (on dry basis) (g/100g) | ≥15.2 | GB5009.5 | 15.44 |
| Peptide content ratio (%) | ≥95 | GB/T22492 | 95.33 |
Sample Packing: Foil bags
Sample Shipping: Shipped within 1~3 days after sample order confirmation via FedEx, UPS, DHL or EMS.
Bulk Packing: 25 kg (bag or drum or carton) or jumbo (ton) bags.
Bulk Shipping: Shipped within 7~10 days after bulk order confirmation via sea freight or air freight.