1 / 5
| Testing Items | Attribute | Test Standard | Test Method |
|---|---|---|---|
| Appearance | Color | Present white or light yellow uniformly | GB 31645 |
| Odor | With product special smell | GB 31645 | |
| Taste | With product special smell | GB 31645 | |
| Impurity | Present dry powder uniform, no lumping, no impurity and mildew spot which can be seen by naked eyes directly | GB 31645 | |
| Stacking density g/ml | -- | -- | -- |
| Protein content % | -- | ≥90 | GB 5009.5 |
| Moisture content g/100g | -- | ≤7.00 | GB 5009.3 |
| Ash content g/100g | -- | ≤7.00 | GB 5009.4 |
| PH Value (1% solution) | -- | -- | Chinese Pharmacopoeia |
| g/100g | -- | ≥3.0 | GB/T9695.23 |
| Average molecular weight content Dal | -- | <3000 | QB/T 2653-2004 |
| SO2 mg/kg | -- | -- | GB 6783 |
| Residual hydrogen peroxide mg/kg | -- | -- | GB 6783 |
| Heavy metal | Plumbum (Pb) mg/kg | ≤1.0 | GB 5009.12 |
| Chromium (Cr) mg/kg | ≤2.0 | GB 5009.123 | |
| As mg/kg | ≤1.0 | GB 5009.15 | |
| Cd mg/kg | ≤0.1 | GB 5009.11 | |
| Total Bacteria | 1# | m=100, M=10000 | GB 4789.2 |
| 2# | m=100, M=10000 | -- | |
| 3# | m=100, M=10000 | -- | |
| 4# | m=100, M=10000 | -- | |
| 5# | m=100, M=10000 | -- | |
| Coliforms | 1# | m=1, M=10 | GB 4789.3 |
| 2# | m=1, M=10 | -- | |
| 3# | m=1, M=10 | -- | |
| 4# | m=1, M=10 | -- | |
| 5# | m=1, M=10 | -- | |
| Mould & Yeast CFU/g | -- | ≤10 | GB 4789.15 |
| Salmonella /25g | -- | -- | GB 4789.4 |
Generally, it will take 10 to 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Yes, you can. Larger quantity, more favorable price.
Yes, sure. Welcome to show us your design bag.
For sample it is free, but the freight cost is on customer's side.
We are looking for distributors all over the world.
The Hydrolyzed Beef Protein is 100% water soluble, making it ideal for powdered drinks and other food applications.