Fish Collagen mainly from tilapia, cod in fresh skin, scales by enzyme extract directional shearing technology, mainly for type I collagen, products rich in 19 kinds of amino acid molecular weight between 2000 ~ 5000 d length, has the very high digestion and absorption, thermal stability of the product in aqueous solution is wonderful, has excellent affinity to human skin, Can play a good role in its infiltration, moisture, repair and other functions. The composition and structure of fish collagen is closest to that of human body, and it is the most easily recognized and absorbed by body tissues, with the highest absorption rate.
| Items | Test Method | Standard |
|---|---|---|
| Organizational form | Q/DLL0001S | Uniform powder or granules, soft, no caking |
| Color | Q/DLL0001S | Has the color that this product should have |
| Taste and smell | Q/DLL0001S | Has the unique taste and odor of this product, without any odor |
| Impurity | Q/DLL0001S | No visible exogenous impurity |
| Net content | Q/DLL0001S | In accordance with the nominal value |
| Stacking Density | / | / |
| pH Value (10% Solution) | / | 5.0-7.5 |
| Moisture / (g/100g) | GB 5009.3 | ≤7.0 |
| Ash (g/100g) | GB 5009.4 | ≤7.0 |
| Heavy Metals - Pb (mg/kg) | GB 5009.12 | ≤0.9 |
| Heavy Metals - As (mg/kg) | GB 5009.11 | ≤1.0 |
| Heavy Metals - Hg (mg/kg) | GB 5009.17 | ≤0.1 |
| Heavy Metals - Cd (mg/kg) | GB 5009.15 | ≤0.1 |
| Heavy Metals - Cr (mg/kg) | GB 5009.123 | ≤2.0 |
| Protein (on dry basis) % | GB 5009.5 | ≥90.0 |
| Total Nitrogen (on dry basis) (g/100g) | GB 5009.5 | ≥15 |
| Total Bacteria (CFU/g) | GB 4789.2 | n=5, c=2, m=10^3, M=3×10^4 |
| Coliforms (CFU/g) | GB 4789.3 | n=5, c=2, m=10, M=10^2 |
| Salmonella / 25g | GB 4789.4 | n=5, c=0, m=0 |
| Staphylococcus aureus (CFU/g) | GB 4789.10 | n=5, c=1, m=10^2, M=10^3 |
| Mold and Yeast (CFU/g) | GB 4789.15 | ≤25 |
We are a large comprehensive enterprise engaged in R&D, production, and sales trade. We have been in this industry for almost 20 years. Our facilities are world-advanced, featuring imported production lines, modern aseptic production workshops, fully automatic packing machines, stereoscopic warehouses, and advanced laboratories. Quality goods, competitive prices, prompt delivery, stable supply, and excellent after-sales service are guaranteed. Currently, our business scope extends to more than 50 types across 6 major chemical and food additive series.
A: Generally, it will take 10 to 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: Yes, larger quantities are eligible for more favorable prices.
A: Yes, sure. We welcome you to show us your design bag requirements.
A: Samples are provided free of charge, but the shipping and freight costs are to be covered by the customer.
A: We are actively looking for distributors and partners all over the world.
A: Fish Collagen is mainly extracted from the fresh skin and scales of tilapia and cod using directional enzymatic shearing technology.