Hydrolyzed keratin is derived mainly from wool and has a molecular weight of about 2000 Daltons. Produced by a combination of alkaline hydrolysis and enzymatic hydrolysis, this low molecular weight substance forms a tough, protective film on the surface of skin and hair rather than just penetrating deep inside.
| Product Name | Hydrolyzed Keratin Protein |
| CAS | 69430-36-0 |
| MF | C2H2BrClO2 |
| EINECS | 274-001-1 |
| Specification | 90% Protein |
| Appearance | White powder |
| Shelf Time | 2 Years |
| MOQ | 1KG |
| Package | 1 kilogram per aluminum foil bag with one plastic-bag inside; 25 kilograms per cardboard barrel with one plastic-bag inside; Packaging customizable as per requirements. |
| Storage | Moisture-proof, light-avoiding, and sealed storage. |
| Test Method | UV/HPLC |
The source of hydrolyzed keratin is not limited to wool; it can also be derived from other natural keratin sources processed using enzymatic digestion technology into small-molecule peptides. This preservation process ensures optimal bioavailability while maintaining original biological activity.
Hydrolyzed keratin powder is commonly added to personal care formulations such as creams, lotions, essences, and masks to supply vital nutrients directly to the skin and hair.




























| Type | OEM Private Label Capsule |
| Active Ingredient | Natural Vegetable Cellulose Capsule |
| Specification | 60/90/120 Capsules (Bulk, bottles, or blister packs) |
| MOQ | 1 Pcs Sample |
| Capsule Size | 0# 500mg (Common), 00# 750mg |
| Bottle Color | White, Black, Green, Brown, etc. |
| Private Label | Yes, support for logo addition and packaging customization |
| Type | OEM Private Label Gummies |
| Active Ingredient | Natural Pectin gummies / sugar-free |
| Specification | 3g * 60pcs * 96 bottles (Bulk, bottles, or custom packs) |
| MOQ | 1 Pcs Sample |
| Flavors | Apple, Raspberry, Orange, Blueberry, etc. |
| Shape | Bear, Heart, Button, Round, Star, Cube, Custom Shape |
| Private Label | Yes, support for logo addition and packaging customization |
| Type | OEM Private Label Drop |
| Active Ingredient | Natural Drops or Customized |
| Specification | 60ml / 100ml / 120ml (Bottles or custom requirement) |
| MOQ | 1 Pcs Sample |
| Box Size | 100pcs per box |
| Bottle Color | Brown Glass or Black Glass bottles |
| Private Label | Yes, support for logo addition and packaging customization |
100g/4oz/8oz/1kg PER BAG
60/90/120 PER BOTTLE OR JAR
DHL / FEDEX / EMS / E-PACKET / BY AIR / BY SEA