1 / 5
| ITEMS | STANDARD | TEST RESULTS |
|---|---|---|
| Form | Powder, no caking | Pass |
| Color | White or light yellow | Pass |
| Total nitrogen (%) | ≥14.5 (Dry basis) | 17.20 |
| Bulk density (g/ml) | ------ | 0.31 |
| Protein, Conversion factor 5.79 | ≥90.0 (Dry basis) | 99.59 |
| Moisture (%) | ≤7.0 | 4.20 |
| Ash (%) | ≤7.0 | 0.55 |
| pH of 10% aqueous solution | ------ | 6.19 |
| Average molecular weight | <1000 | Pass |
| Proportion of protein hydrolysate with relative molecular weight less than 1000u/% | ≥85 | 88.13 |
| Hydroxyproline | ≥3.0 | 9.10 |
| Lead (Pb) | ≤0.5 | ND |
| Cadmium (Cd) | ≤0.1 | ND |
| Inorganic arsenic | ≤0.5 | ND |
| Methyl mercury | ≤0.5 | ND |
| Aerobic plate count (CFU/g) | <1000 | 20 |
| Coliforms (CFU/g) | <10 | <10 |
| Moulds & Yeasts (CFU/g) | <50 | <10 |
| Salmonella & Shigella & Staphylococcus aureus | Negative | ND |
Marine fish collagen peptide can solve the situation of skin and muscle water loss, supplement the collagen needed in the body, keep the skin young and improve the phenomenon of poor skin condition.
Marine fish oligopeptide can promote the close combination with bone density: it can also make calcium and bone density closely combined, will not be lost or degraded, and can improve the phenomenon of bone density loss.
Marine fish skin collagen peptide is mainly a kind of collagen extracted from fish skin. After ingesting this collagen into the body, it can effectively ensure the moisture of the skin, whitening and removing freckles. It can improve facial pigmentation, freckles and melasma.