| Product Name | Pea Protein Peptide | Test Method | QHBJT 0004S-2018 | Net Weight | 4,500KG |
|---|---|---|---|---|---|
| Physical and Chemical Items | |||||
| Items | Standard (Q/HBJT 0004S-2018) | Test Result | |||
| Condition | Uniform powder, uniform color, no caking, no moisture absorption, no normal visual acuity visible foreign impurities | Passed | |||
| Color | White, light yellow to brown | Passed | |||
| Stacking Density (g/mL) | - | 0.25 | |||
| Protein | ≥80% | 98.97% | |||
| Peptide Contents | ≥80% | Passed | |||
| Moisture | ≤7.0% | 4.79% | |||
| Ash | ≤7.0% | 2.93% | |||
| PH Value (10% water solution) | - | 5.52 | |||
| Heavy Metals | Pb | ≤0.4mg/kg | Passed | ||
| Cd | ≤0.2mg/kg | Passed | |||
| Hg | ≤0.02mg/kg | Passed | |||
| Total bacteria content | n=5, c=2, m=1000, M=500000 | 60, 115, 85, 100, 35 | |||
| Coliforms | n=5, c=2, m=10, M=100 | <10, <10, <10, <10, <10 | |||
| Molds & Yeasts | - | <10, <10, <10, <10, <10 | |||
| Staphylococcus Aureus | n=5, c=1, m=100, M=1000 | Not detected | |||
| Salmonella | n=5, c=0, m=0, M=-- | Not detected | |||
Pea Protein Peptide is a small-molecule active peptide obtained from natural pea protein using modern bio-enzymatic hydrolysis technology. It has superior water solubility, digestibility, and biological activity compared to standard pea protein.
Our Pea Protein Peptide powder maintains a standard specifications rate of ≥80% for both total protein and peptide content, with test results showing actual protein values up to 98.97%.
No, our Pea Protein Peptide is hypoallergenic, gluten-free, dairy-free, and non-GMO, making it a safe choice for Clean Label formulations and dietary supplement products.
We strictly follow international safety standards. Lead (Pb) is ≤0.4mg/kg, Cadmium (Cd) is ≤0.2mg/kg, and Mercury (Hg) is ≤0.02mg/kg. Our test results show all safety standards are passed.
It should be stored in a cool, dry, and ventilated place, sealed tightly to prevent moisture absorption. Avoid exposure to direct sunlight and high temperatures.